Liquid Filler
Salient Features :
Item | Parameters | Specification |
Operational Specifications | Capacity | From 10ml to 1000ml with change parts |
| Products | Easily flowable homogeneous liquids |
| Control | Volumetric piston with adjustable stroke |
| Operation mode | Cyclic with suction and discharge. |
| Bottle placement | Manual |
| Bottle stoppers. | Adjustable bottle stoppers provided |
| Spillage duct | Spillage duct with tray provided to collect any spillage. |
| Filling speed | Upto 15 bottles per minute, depending upon nature of the liquid, packsize. And efficiency of operator. |
| Syringes | Machine is not provided with syringes. Syringes for the required packsize can be supplied to meet your requirement. |
| Filling accuracy | + 1% for uniform liquid properties |
Drive | Motor | 0.75 hp motor with optional variable speed drive |
| Gear box | Specially designed gear box with one piece integral shaft without any joints to drive the eccentric blocks. |
| Eccentric block | One piece s.s. 304 eccentric block for volume adjustment with heavy construction. |
Physical specifications | MOC | All parts coming in direct contact of the product made from s.s. 304. All other parts made from ms/ci (for gmp models all parts are made from s.s. 304 or covered with ss304 sheets.) |
| Guards | Body covering, guards etc are made from ss 304 |
Diving nozzle option (If-2d) | Diving nozzle operation | Pneumatic |
| Nozzle holder | Aluminum |
| Pneumatics | Camozzi make |
| Compressed air | To be arranged by you. |
| Stroke | 9 inches diving stroke max. |
| Control | With inductive proximity switch. |
Overall dimensions | Main machine | 750mm x 700mm x 700mm |
| Supporting frame | 650mm x 400mm x 700mm |
| Net weight | 225 kgs approx without syringes. |
| Mounting. | Machine with frame provided with polyamide legs. |
Price:
![]() |
FOR-BRO ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |