Sifter
Salient Features :
Item | Parameters | Specifications |
OPERATIONAL SPECIFICATIONS | Capacity | 30 INCHES DIA SCREEN FOR POWDER GRADING. |
No. of Decks | ONE | |
Operational Mode | POWDER TO BE FED TO THE MACHINE AT CONTROLLED RATE FOR REQUIRED GRADING. | |
Speed | DEPENDING UPON PARTICLE SIZE, MOISTURE CONTENT AND FLOWABILITY | |
Powder Feeding | TO BE ARRANGED BY YOU. | |
Optional | YOU MAY OPT FOR EXTRA DECKS FOR OBTAINING DIFFERENT GRADATION IN THE POWDER. | |
DRIVE | Motor | 0.5 HP GOOD EARTH MAKE SPECIAL MOTOR FOR VIBRO SIFTER GRADE. |
PHYSICAL SPECIFICATIONS | MOC | ALL PARTS COMING IN DIRECT CONTACT OF THE PRODUCT MADE FROM S.S. 304. ALL OTHER PARTS MADE FROM /COVERED WITH SS 304 SHEETS. |
Inlet Diameter | 150 MM | |
Outlet Diameter | 150 MM | |
Mobility | PROVIDED WITH CASTOR WHEELS | |
Overall Dimensions | 850 MM X 1000 MM X 1100 MM (H) | |
Net Weights | 350KGS APPROX |
![]() |
FOR-BRO ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |